Leola/Frederick Area - |
![]() Leo |
36
|
12:00
5 1-10 Bra:41 |
30
|
![]() Bra |
Braves 0-2 |
|
Drive: 3 plays, 16 yards, TOP 0:20 |
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
Leola/Frederick Area | 16 | 0 | 6 | 14 | 0 | 36 |
Braves | 0 | 16 | 6 | 8 | 0 | 30 |
TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
Leola/Frederick Area | 1 | 5:32 | 6-0 | [TD] 24 Player pass complete to 41 Player for 32 yards | ||
Leola/Frederick Area | 1 | 4:48 | 8-0 | 8 | 7:16 | [PAT] 24 Player rush for 3 yards |
Leola/Frederick Area | 1 | 2:53 | 14-0 | [TD] 24 Player pass complete to 26 Player for 15 yards | ||
Leola/Frederick Area | 1 | 2:22 | 16-0 | 5 | 2:25 | [PAT] 26 Player rush for 3 yards |
Braves | 2 | 12:00 | 16-6 | [TD] 7 Jace Rein pass complete to 18 Jaxon Zuehlke for 10 yards | ||
Braves | 2 | 12:00 | 16-8 | 9 | 4:46 | [PAT] 13 Bryce Hawkinson rush for 3 yards |
Braves | 2 | 5:10 | 16-14 | [TD] 7 Jace Rein pass complete to 80 Daniel Person for 5 yards | ||
Braves | 2 | 5:10 | 16-16 | 13 | 4:52 | [PAT] 13 Bryce Hawkinson rush for 3 yards |
Leola/Frederick Area | 3 | 8:16 | 22-16 | [TD] 26 Player rush for 8 yards | ||
Leola/Frederick Area | 3 | 8:16 | 22-16 | [PAT Failed] 2 Player pass incomplete to 26 Player | ||
Braves | 3 | 3:09 | 22-22 | [TD] 7 Jace Rein pass complete to 9 Bennett Suther for 45 yards | ||
Braves | 3 | 3:09 | 22-22 | [PAT Failed] 7 Jace Rein pass incomplete to | ||
Leola/Frederick Area | 4 | 11:46 | 28-22 | [TD] 26 Player rush for 52 yards | ||
Leola/Frederick Area | 4 | 11:46 | 28-22 | [PAT Failed] 26 Player rush for 0 yards | ||
Braves | 4 | 6:26 | 28-28 | [TD] 40 Dashel Davidson rush for 14 yards | ||
Braves | 4 | 5:26 | 28-30 | 1 | 1:00 | [PAT] 7 Jace Rein pass complete to 9 Bennett Suther for 3 yards |
Leola/Frederick Area | 4 | 5:26 | 34-30 | [TD] 1 Player rush for 7 yards | ||
Leola/Frederick Area | 4 | 5:26 | 36-30 | 10 | 5:06 | [PAT] 21 Player rush for 3 yards |
STATISTICS | Leola/Frederick Area | Braves |
First Downs | 12 | 17 |
Third Down Efficiency | 5-9-56% | 7-13-54% |
Fourth Down Efficiency | 0-1-100% | 0-2-0% |
Rushing Att-Yards-Avg | 31-213-6.9 | 40-224-5.6 |
Passing Att-Yards-Avg | 7-110-15.7 | 16-136-15.1 |
Pass Cmpt-Att-Int-% | 7-7-0-100% | 9-16-0-56% |
Sacks-Yards | 1-7 | 0-0 |
Penalties-Yards | 4-30 | 6-50 |
Fumbles-Lost | 7-1 | 3-1 |
Punts-LG-Avg | 2-43-36.5 | 3-42-30.7 |
Field Goal Made-Att | 0-0 | 0-0 |
Touchdowns Tot-Run-Pass | 5-3-2 | 4-1-3 |
# Possessions | 9 | 10 |
Time of Poss | 24:50 | 20:2 |
Leola/Frederick Area
Braves
Leola/Frederick Area | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
1 Player | 7 | 70 | 10.0 | 33 | 1 | ||||
26 Player | 13 | 101 | 7.8 | 52 | 2 | ||||
24 Player | 2 | 10 | 5.0 | 10 | 0 | ||||
4 Player | 2 | 4 | 2.0 | 7 | 0 | ||||
11 Player | 1 | 7 | 7.0 | 7 | 0 | ||||
+Open Opponent | 5 | 15 | 3.0 | 11 | 0 | ||||
2 Player | 1 | 6 | 6.0 | 6 | 0 | ||||
Total | 31 | 213 | 6.9 | 52 | 3 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
24 Player | 4 | 4 | 88 | 0 | 33 | 2 | 0 | 158.3 | |
2 Player | 3 | 3 | 22 | 0 | 8 | 0 | 0 | 97.2 | |
Total | 7 | 7 | 110 | 0 | 33 | 2 | 0 | 158.3 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
26 Player | 3 | 3 | 31 | 10.3 | 15 | 1 | |||
41 Player | 1 | 1 | 32 | 32.0 | 32 | 1 | |||
21 Player | 3 | 3 | 47 | 15.7 | 33 | 0 | |||
Total | 7 | 7 | 110 | 15.7 | 33 | 2 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
75 Player | 2 | 0 | 73 | 36.5 | 43 | 1 | |||
Total | 2 | 0 | 73 | 36.5 | 43 | 1 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
75 Player | 1 | 0 | -4 | -4.0 | 0 | 0 | |||
Total | 1 | 0 | -4 | -4.0 | 0 | 0 | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
21 Player | 6 | 0 | 240 | 40.0 | 50 | 30 | |||
Total | 6 | 0 | 240 | 40.0 | 50 | 30 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
1 Player | 1 | 0 | -14 | -14.0 | 0 | 0 | |||
26 Player | 2 | 0 | 51 | 25.5 | 45 | 0 | |||
4 Player | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
Total | 4 | 0 | 37 | 9.3 | 45 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
1 Player | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Player | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Player | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Player | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
41 Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
43 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 Player | 5 | 0 | 5 | 1 | 7 | 0 | 0 | 0 | 0 |
39 Player | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Player | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 2 | 41 | 1 | 7 | 0 | 0 | 0 | 0 |
Braves | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
1 | 0 | .0 | 0 | 0 | |||||
7 Jace Rein | 7 | 42 | 6.0 | 15 | 0 | ||||
11 Graham Fosness | 2 | -4 | -2.0 | 0 | 0 | ||||
18 Jaxon Zuehlke | 2 | 4 | 2.0 | 3 | 0 | ||||
13 Bryce Hawkinson | 23 | 143 | 6.2 | 35 | 0 | ||||
40 Dashel Davidson | 4 | 35 | 8.8 | 14 | 1 | ||||
80 Daniel Person | 1 | 4 | 4.0 | 4 | 0 | ||||
Total | 40 | 224 | 5.6 | 35 | 1 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
7 Jace Rein | 16 | 9 | 136 | 1 | 45 | 3 | 0 | 124.0 | |
Total | 16 | 9 | 136 | 1 | 45 | 3 | 0 | 124.0 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
9 Bennett Suther | 1 | 1 | 45 | 45.0 | 45 | 1 | |||
18 Jaxon Zuehlke | 2 | 2 | 36 | 18.0 | 26 | 1 | |||
13 Bryce Hawkinson | 3 | 3 | 24 | 8.0 | 20 | 0 | |||
80 Daniel Person | 10 | 3 | 31 | 10.3 | 15 | 1 | |||
Total | 16 | 9 | 136 | 15.1 | 45 | 3 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
9 Bennett Suther | 3 | 0 | 92 | 30.7 | 42 | 0 | |||
Total | 3 | 0 | 92 | 30.7 | 42 | 0 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
1 | 0 | 0 | 0.0 | 0 | 0 | ||||
80 Daniel Person | 1 | 0 | 18 | 18.0 | 18 | 0 | |||
Total | 2 | 0 | 18 | 9.0 | 18 | 0 | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
9 Bennett Suther | 5 | 0 | 103 | 20.6 | 50 | -21 | |||
Total | 5 | 0 | 103 | 20.6 | 50 | -21 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
37 Mitchell Burger | 2 | 0 | 20 | 10.0 | 10 | 0 | |||
80 Daniel Person | 2 | 0 | 21 | 10.5 | 16 | 0 | |||
21 Bryce Heitkamp | 1 | 0 | 4 | 4.0 | 4 | 0 | |||
32 Benjamin Folkman | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
Total | 6 | 0 | 45 | 7.5 | 16 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
9 Bennett Suther | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Jace Rein | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Graham Fosness | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
37 Mitchell Burger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Jaxon Zuehlke | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
55 Riley Hofland | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
13 Bryce Hawkinson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
40 Dashel Davidson | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
80 Daniel Person | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Jordyn McGregor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 Benjamin Folkman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Peyton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 31 | 1 | 32 | 0 | 0 | 0 | 2 | 1 | 0 |
# | Play | DWN | DIST | SPOT |
Play by play is only available in the ULTRA version of TurboStats |